Property Attributes
- MLS#A12054789
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityAventura
- Area22
- NeighborhoodWILLIAMS ISLAND
- Zip33160
- Style
- Year Built1990
- Price$ 4,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WONDERFUL VIEWS FROM THIS RENOVATED 23RD FLOOR, THIS IS A 1 BED 2 FULL BATH AND A DEN CONVERTED INTO A SMALL BEDROOM OR OFFICE WITH CLOSET AND WINDOW. LIVE THE LIFESTYLE WILLIAMS ISLAND HAS TO OFFER, RESTAURANTS, STATE OF THE ART SPA, GYM, INDOOR POOL.... AND MUCH MORE. GREAT AMENITIES, TENNIS COURTS. THERE IS A GYM IN THE BUILDING.
| Price History | |
|---|---|
| 7/21/2026 | Listed $4,300 |
| 9/15/2026 | 5$4,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | High Rise |
| Pool Features | Pool,Community |
| Security Features | Building Security,Closed Circuit Camera(s),Gated with Guard,Lobby Secured,Security Gate,Gated Community,Smoke Detector(s),Security Guard |
| Restrictions | No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1990 |
| View | Bay,Intercoastal,Ocean |
| Unit Number | 2308 |
| Property Subtype | Apartment |
| Waterfront Features | Bayfront,Intracoastal Access |
| Community Features | Club Membership Available,Clubhouse,Fitness,Game Room,Gated,Maintained Community,Other,Property Manager On-Site,Public Transportation,Sauna,Sidewalks,Tennis Court(s),Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Elevator(s),Fitness Center,Hobby Room,Management,Maintenance,Playground,Private Membership,Pool,Guard,Sauna,Spa/Hot Tub,Security |
| Subdivision Name | WILLIAMS ISLAND |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | Association Dues,Gardener,Hot Water,Pool,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM BISCAYNE BLVD TAKE WILLIAMS ISLAND BLD EAST (183 STREET) TO WILLIAMS ISLAND |
| City | Aventura |
| Entry Location | 23 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Spa Features | Community |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12054789 |
| Availability Date | 2026-08-03 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Aventura |
| Legal Description | 1000 ISL BLVD WILLIAMS ISL CONDO UNIT 2308 UNDIV 0.2666% INT IN COMMON ELEMENTS OFF REC 14786-752 OR 16269-3956 0394 1 F/A/U 30-2210-075-190 |
Interior Features
| Interior Amenities | Breakfast Area,Living/Dining Room,Other,Elevator,First Floor Entry |
|---|---|
| Flooring | Hardwood,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 2 |
| Entry Level | 23 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Tennis Court(s) |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 3:19 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 3:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 3:19 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 3:16 AM UTC