Property Attributes
- MLS#A12049854
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityLauderdale Lakes
- Area3560
- NeighborhoodTRICITY PLAT
- Zip33311
- Style
- Year Built2022
- Taxes$ 12347
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Better than new! Beautifully upgraded 2022 home in the gated community of Cassia Estates. This move-in ready residence features an open-concept layout, custom wood closets and pantry, designer lighting, Samsung appliances, induction range, wine cooler, upgraded laundry, and a spacious primary suite with an oversized custom walk-in closet. Smart home upgrades include whole-house water filtration with reverse osmosis, ADT security with cameras, Nest thermostat, Ring devices, Leviton smart lighting, LED recessed lighting, and modern linear A/C vents. Enjoy an east-facing backyard with added privacy, no rear residential neighbors, impact windows and doors, a polyaspartic garage floor, built-in storage, and premium finishes throughout.
| Price History | |
|---|---|
| 7/8/2026 | Listed $569,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Other,Refrigerator,WineCooler,WaterPurifier,Washer |
| HOA Fee | 339 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,MaintenanceGrounds,Trash |
| Architectural Style | OneStory |
| Pool Features | None |
| Security Features | SecurityGate,SmokeDetectors |
| Restrictions | OtherRestrictions,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | TRICITY PLAT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Pending |
| Directions | West of I-95 & East of 441 on Oakland Park on South thru Somerset Dr. Gated community : Cassia Estates |
| City | Lauderdale Lakes |
| Senior Community Y/N | false |
| Zoning Description | B-2 |
| MLS Area | 3560 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5020 |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 12347 |
| Property Condition | UpdatedRemodeled |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12049854 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lauderdale Lakes |
| Legal Description | TRICITY PLAT 90-49 B POR PAR A DESC AS:COMM SW COR OF SAID PAR,N ALG W/L 414.03,NE 145.52 TO POB, CONT NE 100,S 50.20,SW 100,N 50.20 TO POB |
| AttributionContact | 954-243-0368 |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,BedroomOnMainLevel,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,EatInKitchen,FirstFloorEntry,HighCeilings,Pantry,ShowerOnly,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Laundry Features | LaundryTub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RoomForPool,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Driveway,Garage,PaverBlock,OnStreet |
| Lot Features | SprinklersAutomatic,LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5020 |
| Spa | false |
| Building Area Total | 2263 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:20 AM UTC