Property Attributes
- MLS#A4699703
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodPARKER POINTE
- Zip33556
- StyleSingle Family Residence
- Year Built2001
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2456
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Some homes simply check the boxes—this one makes you want to stay! Beautifully reimagined with sophisticated finishes and inviting spaces throughout, this exceptional 4-bedroom, 2.5-bath home blends modern style with everyday comfort. The fully renovated kitchen is the heart of the home, featuring an impressive 8-foot island, shaker-style soft-close cabinetry, recessed lighting, double oven, wine refrigerator, farmhouse sink and views of the sparkling pool and backyard. White oak luxury vinyl plank flooring flows throughout, creating a bright, cohesive feel. Upstairs, all four bedrooms offer their own unique character. The spacious primary suite is a true retreat, with a step-down bedroom, custom built-in bookshelf, electric fireplace and an ensuite bath with separate vanities, walk-in shower, and soaking tub. Step outside to a private backyard where a sparkling pool and elevated spa create the perfect setting for relaxing, entertaining and enjoying Florida living year-round. The fully fenced yard adds privacy and plenty of space to enjoy the outdoors. Major updates include a 2025 HVAC system, 2019 roof, and 2024 water heater. Located in Parker Pointe with low HOA fees and convenient access to shopping, dining, parks, schools, and everyday necessities. Thoughtfully updated, move-in ready, and designed for both everyday living and entertaining—come see what makes this home special!
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $650,000 |
| 8/5/2026 | 2$640,000 |
| 8/20/2026 | 3$619,900 |
| 9/21/2026 | 2$609,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Wine Refrigerator |
| Zoning | MPUD |
| HOA Fee | 852 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | Child Safety Fence,Fiberglass,In Ground |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARKER POINTE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gunn Hwy, Turn right into Parker Pointe (Loretto Cir). Turn left on Loretto Circle. Home on right. |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Association Name | KIMBERLY PENNINGTON |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Odessa Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Seven Springs Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4699703 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 82 |
| Legal Description | PARKER POINTE PHASE 2-A PB 40 PG 103 LOT 82 OR 5242 PG 498 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 71 |
| Additional Rooms | Bonus Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Insert,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Rain Gutters,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3068 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 3:20 AM UTC